Call Us Today! 414-763-2232 or 608-310-8674 Login  |  Register
Prior Transactions - Scott W. Gad

 

1309-1317 E Kilbourn Ave , West Bend , Wisconsin , 53095-4328

W195S7750 Ancient Oaks Dr , Muskego, WI

4130 N Brookfield Rd Brookfield, WI

6227 W Glenbrook, Brown Deer, WI

704 John St., Cottage Grove, WI

617 S 104th St, West Allis, WI

Click a title (property) below to open!
 TitleSizeModified Date
$979,000 - 1309-1317 E. Kilbourn Ave., West Bend, WI47.95 KB11/24/2009
$478,500 - 333 W. Mifflin St., Madison, WI70.39 KB11/24/2009
$459,900 - 4038 W. Puetz Rd., Franklin, WI31.21 KB11/24/2009
$419,000 - 2215 W. Chestnut Rd., Mequon, WI32.55 KB11/24/2009
$347,500 - 2602 W. Hyacinth Ct., Mequon, WI1.71 MB6/18/2011
$339,900 - W195S7750 Ancient Oaks Dr., Muskego, WI55.17 KB11/24/2009
$329,900 - 5344 Blue Bill Dr., Madison, WI33.25 KB11/24/2009
$299,900 - 360 W. Washington Ave., Madison, WI32.98 KB11/24/2009
$299,900 - 1301 Wimbleton Way, Waunakee, WI35.00 KB11/24/2009
$290,000 - S97W13169 Champions Dr., Muskego, WI928.38 KB1/14/2012
$277,500 - 670 E. Lake Ave., Unit #210, Lake Delton, WI133.92 KB5/1/2010
$277,500 - 670 E. Lake Ave., #210, Lake Delton, WI133.95 KB6/24/2010
$269,820 - 333 W. Mifflin St., Madison, WI69.99 KB11/24/2009
$264,900 - 5713 South Hill Dr., Madison, WI36.21 KB11/24/2009
$260,000 - 3000 Syene Rd., Madison, WI29.92 KB11/24/2009
$259,900 - 840 E. Randy Rd., Oak Creek, WI28.75 KB11/24/2009
$248,900 - 1306 N. Marsh Rd., Magnolia, WI37.85 KB11/24/2009
$239,900 - 4130 N. Brookfield Rd., Brookfield, WI179.03 KB11/24/2009
$239,900 - 2001 W. Ramsey, Milwaukee, WI61.74 KB11/24/2009
$238,800 - 7805 N. Pheasant Ln., River Hills, WI805.59 KB1/14/2012
$237,499 - 3704 Willow Ct., South Milwaukee, WI210.95 KB11/24/2009
$229,900 - 243 Parador Place, Cottage Grove, WI32.56 KB11/24/2009
$224,900 - 2216 Roby Rd., Stoughton, WI34.89 KB11/24/2009
$222,000 - 2902 Tucson Tr., Madison, WI37.94 KB11/24/2009
$215,000 - 4707 N. Hollywood, Whitefish Bay, WI28.86 KB11/24/2009
$214,900 - 721 Crawford Dr., Units A & B, Cottage Grove, WI133.83 KB6/24/2010
$212,000 - 5207 W. Donges Lane, Brown Deer, WI80.00 KB6/24/2010
$209,900 - 10747 N. Tolles Rd., Porter, WI33.77 KB11/24/2009
$209,250 - 2157 N. 64th St., Wauwatosa, WI1.01 MB1/14/2012
$205,000 - 6824 N. Yates Rd., Fox Point, WI1.71 MB6/18/2011
$199,900 - 737 Clardell Dr., Sun Prairie, WI40.17 KB11/24/2009
$199,900 - 6227 W. Glenbrook - Brown Deer, WI228.44 KB11/24/2009
$199,900 - 5519 Milwaukee St., McFarland, WI37.31 KB11/24/2009
$192,000 - 933 N. Benjamin St., Port Washington, WI189.34 KB11/24/2009
$189,900 - 1554 Wild Iris St., Sun Prairie, WI65.90 KB11/24/2009
$176,000 - 905 Inwood Way, Madison, WI919.66 KB1/15/2012
$175,000 - 2783 Crinkle Root Dr., Fitchburg, WI37.28 KB11/24/2009
$174,900 - 704 St. John St., Cottage Grove, WI33.95 KB11/24/2009
$169,900 - 6709 7th Ave., Kenosha, WI32.56 KB11/24/2009
$164,900 - 1332 Cumberland Dr., Edgerton, WI29.73 KB11/24/2009
$160,000 - 3134 Dorchester Way, #1, Madison, WI133.16 KB6/24/2010
$159,900 - 5025 Spaanem Ave., Madison, WI53.15 KB11/24/2009
$159,665 - 123 Curtis St., Arlington, WI132.67 KB6/24/2010
$157,500 - 637 S. Oak Park Ct., Milwaukee, WI26.57 KB11/24/2009
$154,900 - 954 Parkwood Ln., Jefferson, WI25.44 KB11/24/2009
$153,900 - 7777 N. Fairway Pl., Milwaukee, WI31.76 KB11/24/2009
$149,900 - 9411 W. Arthur, West Allis, WI30.52 KB11/24/2009
$149,900 - 10420 W. Schlinger Ave., West Allis, WI168.88 KB11/24/2009
$145,000 - 8015 N. Schlueter Ln., Waterloo, WI35.89 KB11/24/2009
$134,900 - 617 S. 104th St., West Allis, WI27.40 KB11/24/2009
$134,000 - 1229 Winston Dr., Edgerton, WI131.24 KB5/1/2010
$134,000 - 1229 Winston Dr., Edgerton, WI132.09 KB6/24/2010
$129,900 - 2025 E. Greenwich Ave., Milwaukee, WI35.42 KB11/24/2009
$126,900 - 6420 W. Dodge Pl., Milwaukee, WI207.40 KB11/26/2009
$124,900 - 2506 Hoard St, Madison, WI51.25 KB11/24/2009
$123,000 - 530 Maywood St., Madison, WI797.66 KB6/18/2011
$122,900 - 18 N. Bartelt Ct. #3, Madison, WI31.13 KB11/24/2009
$116,000 - 504 Blaine St., Edgerton, WI33.94 KB11/24/2009
$114,900 - 18 N. Bartelt Ct. #4, Madison, WI31.50 KB11/24/2009
$114,900 - 1253 W. East Forest Rd., Bloomfield, WI36.35 KB11/24/2009
$100,000 - 540 Kelvington Dr., #1, Sun Prairie, WI797.66 KB6/24/2011
$099,900 - 4821 Easy St. #5, Delafield, WI48.40 KB11/24/2009
$099,900 - 1215 W. Conant St., Portage, WI37.26 KB11/24/2009
$088,000 - 540 W. 2nd St., Reedsburg, WI140.35 KB9/1/2011
Copyright (c) 2012 The Frugal Broker Realty, LLC Website
Site Developed by The Huelsman Way
 
Click to learn more! Click to learn more!